明志科技大學「110入學年」智慧生產跨領域學分學程課表

科目代號 科目名稱 1上 1下 2上 2下 3上 3下 4上 4下 備註
學分 時數 學分 時數 學分 時數 學分 時數 學分 時數 學分 時數 學分 時數 學分 時數
專業選修(應修畢至少21學分) 核心專業選修(開設35學分) 15701J 程式設計實務(Programming Language Practice) 2 3                              
21700S 程式設計(含實習)(一)(Computer Programming(with practices I) 3 4                              
21701R 資料庫管理(Database Management System)     3 3                          
21701C 人工智慧概論(Introduction to Artificial Intelligence)     3 3                          
22701H 行動商務與APP實作(Mobile Commence and APP Programming)             3 3                  
21700Y 數據計算程式設計(Data Computing and Programming)             3 3                  
21700W 數據科學概論(Introduction to Data Science)             3 3                  
21700U 套裝程式與資料分析(Statistical Software and Data Analysis)                 3 3              
21701M 機器學習應用實務(Practical Machine Learning)                         3 3      
12701G 人工智慧應用(Artificial Intelligence Applications)                             3 3  
12702C 物聯網應用實務(IOT Application Practice)                             3 3  
21701O 深度學習應用實務(Practical Deep Learning)                             3 3  
合計 5 7 6 6 0 0 9 9 3 3 0 0 3 3 9 9  
專業選修(開設28學分) 217107 製造程序(Manufacturing Process)     3 3                          
215063 系統分析與設計(System Analysis and Design)         3 3                      
21701J 生產管理(含實習)(Operations Management)         3 4                      
217204 企業資源規劃(一)(Enterprise Resources Planning I)             3 3                  
217083 企業資源規劃(二)(Enterprise Resource Planning II)                         3 3      
217028 系統模擬(System Simulation)                         3 3      
217082 供應鏈管理(Supply Chain Management)                         3 3      
217411 商業智慧概論(Introduction to Business Intelligence)                         3 3      
11701W 塑膠射出成型技術實務(Plastic Injection Molding Technology)                             1 2  
21700P 精實生產(Lean Production)                             3 3  
合計 0 0 3 3 6 7 3 3 0 0 0 0 12 12 4 5  
基礎選修課程(開設54學分) 22702U 產業分析概論(Introduction to Industry Analysis)     3 3                          
214008 統計學(一)(Statistics I)     3 3                          
21700X 資料結構應用實務(Practical Data Structures)     3 3                          
224024 統計學(一)(Statistics I)         3 3                      
22702A Python AI應用(Python - Artificial Intelligence Application)         3 3                      
217203 統計學(含實習)(二)(Statistics II)         3 4                      
224020 統計學(二)(Statistics II)             3 3                  
22700A 數位行銷(Digital Marketing)             3 3                  
21701K 品質管理(含實習)(Quality Management:Lab)             3 4                  
22700Y 應用統計(Applied Statistics)                         3 3      
217403 顧客關係管理(Customer Relationship Management)                             3 3  
227048 策略管理(Strategic Management)                             3 3  
22702C 智慧零售管理(Intelligent Retail Management)                             3 3  
217029 運籌管理(Logistic Management)                             3 3  
217412 行動商務(M-Commerce)                             3 3  
217401 六標準差管理(Six sigma Management)                             3 3  
217409 決策分析(Decision Analysis)                             3 3  
22702I 數據科學應用(Data Science for Business)                             3 3  
合計 0 0 9 9 9 10 9 10 0 0 0 0 3 3 24 24  
課程總表備註 一、本學分學程最低總學分為20學分,包含外系(含至少6學分不屬於學生主系、輔系課程)。
二、同一門課程不得重複認列學分。
三、學生修課符合本學分學程之修課規定,方發給學分學程證明。
四、工管系學生不得選修經管系統計學(一)、統計學(二)作為專業領域課程學分。
五、經管系學生不得選修工管系統計學(ㄧ)、統計學(含實習)(二)(Statistics(with practices)(II))作為專業領域課程學分。
通識總表備註